← Candidate Archive
People
Patty Lopez
DEM · 5 races in the archive, 2014-2018.
This page carries the candidate's career record from the Candidate Archive. A full profile, with finance, filings and reports, is added when the candidate files for Assembly, Senate or Congress.
Career record
| Election | Race | Party | Votes | Share | Result | |
|---|---|---|---|---|---|---|
| 2014 Primary Election | State Assembly District 39 | DEM | 4,940 | 23.7% | Advanced | |
| 2014 General Election | State Assembly District 39 | DEM | 22,750 | 50.5% | Won | |
| 2016 Primary Election | State Assembly District 39 | DEM | 18,472 | 27.2% | Advanced | |
| 2016 General Election | State Assembly District 39 | DEM | 49,649 | 39.9% | Lost | |
| 2018 Primary Election | State Assembly District 39 | DEM | 6,783 | 14.6% | Lost |
Local races
| Election | Contest | Jurisdiction | Votes |
|---|---|---|---|
| 2024 General Election | San Fernando City Gen-Cnc | City of San Fernando | 2,247 |