← Candidate Archive
People
Nora Campos
DEM · 5 races in the archive, 2014-2020.
This page carries the candidate's career record from the Candidate Archive. A full profile, with finance, filings and reports, is added when the candidate files for Assembly, Senate or Congress.
Career record
| Election | Race | Party | Votes | Share | Result | |
|---|---|---|---|---|---|---|
| 2014 Primary Election | State Assembly District 27 | DEM | 34,799 | 69.5% | Advanced | |
| 2014 General Election | State Assembly District 27 | DEM | 49,416 | 69.4% | Won | |
| 2016 Primary Election | State Senate District 15 | DEM | 53,250 | 26.9% | Advanced | |
| 2016 General Election | State Senate District 15 | DEM | 117,442 | 37.5% | Lost | |
| 2020 Primary Election | State Senate District 15 | DEM | 39,683 | 16.9% | Lost |
Local races
| Election | Contest | Jurisdiction | Votes |
|---|---|---|---|
| 2022 Primary Election | City of San Jose Council Member District5 | City of San Jose | 3,545 |
| 2022 General Election | City of San Jose, District 5 Council Member | City of San Jose | 7,479 |