← Candidate Archive
People
Jim Frazier
DEM · 8 races in the archive, 2014-2020.
This page carries the candidate's career record from the Candidate Archive. A full profile, with finance, filings and reports, is added when the candidate files for Assembly, Senate or Congress.
Career record
| Election | Race | Party | Votes | Share | Result | |
|---|---|---|---|---|---|---|
| 2014 Primary Election | State Assembly District 11 | DEM | 30,893 | 60.7% | Advanced | |
| 2014 General Election | State Assembly District 11 | DEM | 54,044 | 59.7% | Won | |
| 2016 Primary Election | State Assembly District 11 | DEM | 62,952 | 65.9% | Advanced | |
| 2016 General Election | State Assembly District 11 | DEM | 111,592 | 64.2% | Won | |
| 2018 Primary Election | State Assembly District 11 | DEM | 39,095 | 48.3% | Advanced | |
| 2018 General Election | State Assembly District 11 | DEM | 96,254 | 61.5% | Won | |
| 2020 Primary Election | State Assembly District 11 | DEM | 83,125 | 100.0% | Advanced | |
| 2020 General Election | State Assembly District 11 | DEM | 149,304 | 64.7% | Won |
Local races
| Election | Contest | Jurisdiction | Votes |
|---|---|---|---|
| 2024 General Election | Herald Fire District Director (3) | Herald Fire Protection District | 875 |