← Candidate Archive
People
David Chiu
DEM · 8 races in the archive, 2014-2020.
This page carries the candidate's career record from the Candidate Archive. A full profile, with finance, filings and reports, is added when the candidate files for Assembly, Senate or Congress.
Career record
| Election | Race | Party | Votes | Share | Result | |
|---|---|---|---|---|---|---|
| 2014 Primary Election | State Assembly District 17 | DEM | 34,863 | 48.0% | Advanced | |
| 2014 General Election | State Assembly District 17 | DEM | 63,041 | 51.1% | Won | |
| 2016 Primary Election | State Assembly District 17 | DEM | 114,904 | 88.5% | Advanced | |
| 2016 General Election | State Assembly District 17 | DEM | 172,153 | 86.3% | Won | |
| 2018 Primary Election | State Assembly District 17 | DEM | 93,212 | 81.9% | Advanced | |
| 2018 General Election | State Assembly District 17 | DEM | 140,381 | 75.5% | Won | |
| 2020 Primary Election | State Assembly District 17 | DEM | 120,498 | 100.0% | Advanced | |
| 2020 General Election | State Assembly District 17 | DEM | 190,731 | 88.9% | Won |
Local races
| Election | Contest | Jurisdiction | Votes |
|---|---|---|---|
| 2022 Primary Election | City Attorney | City of San Francisco | 163,569 |
| 2024 General Election | City Attorney | City of San Francisco | 271,915 |